Low Speed Centrifuge(economical type)
Scan QR
Scan QR
Product Features & Applications
Product Application:
These centrifuges are possessed of these special feature following: it is beautiful in appearance, large capacity but small in bulk and has a complete function and a stable performance, in addition, it has a little rate of increase in temperature and can be used efficiently and widely, It is a dependable instrument for qualitative analysis of serum, plasma and immunity in hospitals or chemical and biochemical laboratories.
Technical Specifications
| Model | LC-HD | LC-4KII | LC-4KA | LC-4K-2 | LC-H4KII |
| Max. Speed | / | 4000rpm | 4000rpm, pointer display | ||
| Max. RCF | / | 1790×g | 2325xg | / | / |
| Max. Capacity | 4*15ml | 6*20ml | 8*20ml | 12*20ml | 18*15ml |
| Timing Range | / | 0~60min | / | / | |
| Consumption | / | 50w | 80W | / | / |
| Power Supply | / | AC220V, 50Hz orAC110V, 60Hz | / | / | |
| External Size | 60*100*250mm | Φ245mm*220mm | 310*280*270mm | / | / |
| Package Size(L*W*H) | 70*110*280mm | 300*300*280mm | 320*290*300mm | / | / |
| Net Weight | 1kg | 3.5kg | 8kg | / | / |
| Gross Weight | 1.1kg | 4kg | 9kg | / | / |
| Model | LC-5K | LC-4KB | LC-4KC | LC-T4K | LC-H4K |
| Max. Speed | 5000rpm | 4000rpm, pointer display | |||
| Max. RCF | 3630xg | 2325xg | |||
| Max. Capacity | 12+20ml | 12*20ml | 12*20ml | 8*20ml | 12*10ml |
| Timing Range | D-30min | 0-60min | |||
| Consumption | 135W | 80W | |||
| Power Supply | AC220V, 50/60Hz | AC220V, 50Hz or AC110V, 60Hz | |||
| External Size | 2B0'310*260mm | 310*280*270mm | 310*285*260mm | 310*280*270mm | |
| Package Size(L*W*H) | 340*350*330mm | 320*290*300mm | 370*330*330mm | 320*290*300mm | |
| Net Weight | 9kg | 8kg | 7kg | 8kg | |
| Gross Weight | 10kg | 9kg | 8kg | 9kg | |
Latest Products
Our newest precision measurement solutions
- eThick-1280 Electromagnetic Ultrasonic Thickness Gauge
- iStereo-205 Stereo Microscope
- SPM-200D Dual-probe Roughness and Profile Measuring Machine
- iBrin-3000CL Digital Brinell Hardness Tester
- Fast Coordinate Measuring Machine
- MS-1336 Digital Light Meter
- MS-890 2000 counts manual range digital multimeter
- MS-4105A Digital Ground Resistance Tester
- MS-480C Milliohm Meter
- MS-107 Solar Radiation Measuring Instrument
Last updated: 2026-05-06
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com



