iMetal-530BD Upright Metallographic Microscope
Scan QR
Scan QR
Video Demonstration
Product Features & Applications
Product Feature:
- The iMetal-530BD upright transmitted and reflected microscope is adopting an excellent infinite distance optical system and modular functional design concept.
- It can provide excellent optical performance and product system upgrades, achieve transmitted and reflected synchronized or independent illumination, polarizing observation, dark field observation and other functions.
- The product has the characteristics of beautiful appearance, easy operation, clear images, etc
Product Application:
- It is an ideal instrument for research in biology, metallurgy, mineralogy, precision engineering, electronics, and other fields.
Technical Specifications
| Product Name | Upright Metallographic Microscope | |
| Model Number | iMetal-530BD | |
| Wide Viewing Field WF10X(Field NumberΦ22mm) | ||
| Infinite Plan Achromatic Objective Lens | iMetal-530BD
(Bright/Dark Field Objective Lens) |
PL L5X/0.12 BD Working Distance:8.05 mm |
| PL L10X/0.25 BD Working Distance:7.86 mm | ||
| PL L20X/0.40 BD Working Distance:7.2 mm | ||
| PL L40X/0.60 BD Working Distance:3.0 mm | ||
| Eyepiece Tube | 30˚ Inclined, Pupil Adjustment Range 53~75mm. | |
| Focusing Mechanism | Coarse&Fine Coaxial Focusing, with Locking and Limiting Device, Microgrid Value:2μm. | |
| Converter | Five-position(Inward ball positioning) | |
| MechanicalStage | Double-deck Moving Mechanical Stage, Dimension:210mmX140mm, Moving Range:75mmX50mm | |
| Reflected Illumination System | Metal-530BD | 12V50W Halogen Lamp, Adjustable Brightness. |
| iMetal-530BD | With Yellow, Blue and Green Filters and Frosted Glass | |
| Built-in Viewing Field Diagram, Aperture Diagram, Color Filter Conversion Device, Push-pull Polarizer and Analyzer | ||
| Transmitted Illumination System | Lifting Abbe Condenser NA.1.25 | |
| A Built-in Viewing Field Diagram in Light Collector | ||
| iMetal-530BD | With Blue Filter and Frosted Glass | |
| iMetal-530BD | 12V30W Halogen Lam, Adjustable Brightness | |
Standard Configuration
| Name | Quanity |
| Mainframe | 1 pc |
| Transmission and reflected light source group | 1 pc |
| Eyepiece tube | 1 pc |
| Triple interface | 1 pc |
| Infinite plan achromatic bright and dark field objective: PLL5 x, PLL10 x, PLL20 x, PLL40 x | Each 1 pc |
| Wide field eyepiece: WF 10 x | 1 pc |
| Color filters: (yellow, green, blue, frosted) | Each 1 pc |
| Polarizing device | 1 pc |
| Anti-dust cover | 1 pc |
| Fuses | 1 pc |
| Halogen lamp | 1 pc |
| User manual | 1 copy |
| Product certificate | 1 copy |
| Warranty card | 1 copy |
Optional Configuration
| Item | Specification |
| Eyepiece | Dividing 10X(Φ22mm) |
| Objective Lens | B/D Field 50X、60X、80X、100X |
| CCD Connector | 0.5X、1X、0.5X With Divided Scale |
| Camera | USB Output:130/300/500/1000 Megapixels |
| Digital Camera Connector | CANON(EF) NIKON(F) |
Latest Products
Our newest precision measurement solutions
- eThick-1280 Electromagnetic Ultrasonic Thickness Gauge
- iStereo-205 Stereo Microscope
- SPM-200D Dual-probe Roughness and Profile Measuring Machine
- iBrin-3000CL Digital Brinell Hardness Tester
- Fast Coordinate Measuring Machine
- MS-1336 Digital Light Meter
- MS-890 2000 counts manual range digital multimeter
- MS-4105A Digital Ground Resistance Tester
- MS-480C Milliohm Meter
- MS-107 Solar Radiation Measuring Instrument
Last updated: 2026-05-06
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com



