Roughness And Contour Measuring Instrument Probe
Scan QR
Scan QR
Technical Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Model | Material | L | L1 | L2 | φ1 | φ2 | φ3 | θ | R | θ2 |
| Straight Probe Rod | S8151 | Carbon Fiber | 150 | - | - | 8 | 2 | - | - | - | - |
| Straight Probe Rod | S8152 | Carbon Fiber | 150 | - | - | 8 | 3 | - | - | - | - |
| Reducing Probe Rod | S8152 | Carbon Fiber | 150 | 125 | - | 8 | 2 | 1 | - | - | - |
| Side Probe Rod | N815152 | Carbon Fiber | 150 | 15 | - | 8 | 8 | 3 | - | - | - |
| Diamond Stylus | D3001 | Diamond | 24 | 8 | 16 | 2.2 | 5 | 3 | 60 | 0.002/0.005 | - |
| Tapered Stylus | N3001 | Cemented Carbide | 24 | 8 | 16 | 2.2 | 5 | 3 | 24 | 0.025 | - |
| Single-Cut Stylus | SP2003 | Cemented Carbide | 21 | 6 | 15 | 1.5 | 4 | 2 | 12 | 0.025 | - |
| Single-Cut Stylus | SP3001 | Cemented Carbide | 24 | 8 | 16 | 2.2 | 5 | 3 | 12 | 0.025 | - |
| Double-Cut Stylus | DC2001 | Cemented Carbide | 12 | 4 | 8 | 1.5 | 4 | 2 | 60 | 0.025 | 20 |
| Double-Directional Stylus | B3001 | Cemented Carbide | 28 | 10 | 8 | 5 | 3 | 20 | 20 | 0.025 | 20 |
Related Products
Products in the same category
Last updated: 2026-06-20
View Roundness Contour and Roughness Tester ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com











