iRocky-150WL Touch Screen Digital Rockwell Hardness Tester
Scan QR
Scan QR
Video Demonstration
Product Features & Applications
Product Features:
- Adopts weight block loading test force, matched with lever structure to deliver accurate force value.
- 5.6-inch resistive touch screen, resolution 640480.
- Automatic loading, dwell and unloading of test force.
- Supports hardness value conversion with 3 conversion standards: ASTM_E140-12be, ISO_18265-2013, GB/T 1172.
- Hardness value resolution: 0.1HR.
- Instrument calibration range within ±10.0HR.
- Built-in thermal printer.
- Screw rod design for lifting spindle with self-locking function to prevent worktable sliding down.
- Replaceable indenters, equipped with 2 indenters: Rockwell diamond indenter; φ1.588mm ball indenter.
- Supports 12 languages including Chinese, English, Japanese, Korean, etc.
- Preliminary test force: 10kgf (98.07N); Total test force: 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N).
- Dwell time adjustable from 0~60s.
- Compliant with standards:GB/T230.2,JIS Z2245,EN-ISO6508,ASTME-18.
Product Applications:
- Incoming inspection of metal materials
Used for hardness testing of raw materials such as steel, cast iron, non-ferrous metals and alloys to quickly determine whether the material meets production and procurement standards.
- Quality control of heat-treated workpieces
Suitable for heat-treated parts such as quenched, tempered, annealed and normalized workpieces; online hardness monitoring to ensure the workpiece strength and wear resistance meet the standards.
- Finished product delivery and sampling inspection
Conduct batch sampling inspection and delivery testing on finished products such as shafts, molds, gears, plates and hardware parts to ensure qualified and stable product performance.
Technical Specifications
| Name | Rockwell Hardness Tester |
| Model | iRocky-150WL |
| Rockwell Scales | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、HRL、HRM、HRP、HRR、HRS、HRV |
| Preliminary Test Force | 98.07N(10kgf) |
| Total Test Force | 588.4N(60kgf)、980.7N(100kgf)、1471N(150kgf) |
| Dwell Time | 0-60S Adjustable |
| Display Screen | 5.6-inch Resistive Touch Screen, Resolution 640×480 |
| Hardness Value Resolution | 0.1HR |
| Test Force Loading Mode | Automatic Loading, Dwell & Unloading |
| Hardness Conversion Items | HRA、HRB、HRC、HRE、HRF、HRG、HRK、HRH、HR15T、HR30T、HR45T、HR15N、HR30N、HR45N、HV0.1、HV1、HV5、HV10、HV15、HV30、HV50、HBS2、HBS10、HBS30、HBW、HK0.5、HK1、HLD、HS、Mpa |
| Conversion Standards | ASTM_E140-12be、 ISO_18265-2013、GB/T 1172 |
| Supported Languages | Simplified Chinese, Traditional Chinese, English, French, German, Russian, Portuguese, Spanish, Korean, Japanese, Italian, Thai |
| Instrument Calibration Range | -10.0HR~+10.0HR;Step value 01.HR |
| Data Processing | Stores 200 single test data & 100 grouped data; supports single data view & data analysis |
| Printing Configuration | Built-in Printer |
| Max Specimen Height | 100mm with lead screw protective sleeve; 170mm without lead screw protective sleeve |
| Distance from Indentation Center to Machine Body Wall | 118mm |
| Overall Dimension | 500×225×660(mm) |
| Net Weight | 68kg |
Standard Configuration
| Name | Quantity | Photo |
| Mainframe | 1Set | |
| φ150mm Test Table | 1pc | |
| φ55mm Test Table | 1pc | |
| φ55mm V-Type Test Table | 1pc | |
| Rockwell Diamond Indenter | 1pc | |
| φ1.588mm Ball Indenter | 1pc | |
| Power Cord | 1pc | |
| Fuse | 2pcs | |
| Standard Rockwell Hardness Block 80-88HRA | 1pc | |
| Standard Rockwell Hardness Block 85-100HRB | 1pc | |
| Standard Rockwell Hardness Block 60-70HRC | 1pc | |
| Standard Rockwell Hardness Block 35-55HRC | 1pc | |
| Standard Rockwell Hardness Block 20-30HRC | 1pc | |
| Spare φ1.588 mm Steel Ball | 5pcs | |
| Large Screwdriver | 1pc | |
| Small Screwdriver | 1pc | |
| Dust Cover | 1pc | |
| Level Bubble | 1pc | |
| Accessory Case | 1pc | ![]() |
| Instruction Manual | 1copy | ![]() |
| Product Certificate | 1copy | ![]() |
| Warranty Card | 1copy | ![]() |
Optional Configuration
| Diamond Rockwell Indenter |
| φ1.5875mm Ball Indenter |
| φ3.175mm Ball Indenter |
| Standard Rockwell Hardness Block |
| Standard Surface Rockwell Hardness Block |
Related Products
Products in the same category
Last updated: 2026-08-14
View Hardness Tester ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-2-300x159.jpg)
-2.jpg)
-2.jpg)
-1.jpg)



