Hardness Testing Block
Scan QR
































Technical Specifications
![]() | HRA Standard Rockwell Hardness Block Specification: 60-70HRAShape: Ring-shaped Material: Alloy steel Surface: Matt finish Uniformity: ±0.5HRA Roughness: Ra=0.02um Dimension:Φ60xΦ10×10mm Weight: 0.2kg | ![]() | HRA Standard Rockwell Hardness Block Specification: 70-85HRA Shape: Ring-shaped Material: Alloy steel Surface: Matt finish Uniformity: ±0.5HRA Roughness: Ra=0.02um Dimension:Φ60xΦ10×10mm Weight: 0.2kg |
![]() | HRB Standard Rockwell Hardness Block Specification: 85-95HRB Shape: Ring-shaped Material: Alloy steel Surface: Matt finish Uniformity: ±0.5HRB Roughness: Ra=0.02um Dimension:Φ60×Φ10×10mm Weight: 0.2kg | ![]() | HRB Standard Rockwell Hardness Block Specification: 60-70HRB Shape: Ring-shaped Material: Alloy steel Surface: Matt finish Uniformity: ±0.5HRB Roughness: Ra=0.02um Dimension: Φ60×Φ10×10mm Weight: 0.2kg |
![]() | HRB Standard Rockwell Hardness Block Specification: 45-55HRB Shape: Rectangular Material: Copper Surface: Shinny finish Uniformity: ±0.5HRB Dimension: 60×40×10mm Weight: 0.2kg | ![]() | HRB Standard Rockwell Hardness BlockSpecification: 30-40HRBShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRBDimension: 60×40×10mmWeight: 0.2kg |
![]() | HRC Standard Rockwell Hardness BlockSpecification: 60-70HRCShape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HRC Standard Rockwell Hardness BlockSpecification: 50-55HRCShape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg |
![]() | HRC Standard Rockwell Hardness BlockSpecification: 40-50HRCShape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HRC Standard Rockwell Hardness BlockSpecification: 30-35HRCShape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg |
![]() | HRC Standard Rockwell Hardness BlockSpecification: 20-30HRCShape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HRF Standard Rockwell Hardness BlockSpecification: 90-100HRCShape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: Φ60×Φ10×10mmWeight: 0.2kg |
![]() | HRF Standard Rockwell Hardness BlockSpecification: 80-90HRFShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRFDimension: 60×40×10mmWeight: 0.2kg | ![]() | HRH Standard Rockwell Hardness BlockSpecification: 80-120HRHShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRHDimension: 60×40×10mmWeight: 0.2kg |
![]() | HRS Standard Rockwell Hardness BlockSpecification: 100-120HRSShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRSDimension: 60x40×10mmWeight: 0.2kg | ![]() | HR15Y Standard Superficial RockwellHardness BlockSpecification: 80-100HR15YShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HR15YDimension: 60x40×10mmWeight: 0.2kg |
![]() | HR15Y Standard Superficial RockwellHardness BlockSpecification: 70-80HR15YShape: RectangularMaterial: AluminumSurface: Shinny finishUniformity: ±0.5HR15YDimension: 60x40×10mmWeight: 0.2kg | ![]() | HR30Y Standard Superficial RockwHardness BlockSpecification: 70-80HR30YShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HR30YDimension: 60×40×10mmWeight: 0.2kg |
![]() | HR45Y Standard Superficial Rockwell Hardness BlockSpecification: 80-100HR45YShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HR45YDimension: 60x40×10mmWeight: 0.2kg | ![]() | HRA Standard Rockwell Hardness BlockSpecification: 88-90HRAShape: Ring-shapedMaterial: Hard metalSurface: Shinny finishUniformity: ±0.5HRARoughness: Ra=0.02umDimension: Φ45×8mmWeight: 0.2kg |
![]() | HRA Standard Rockwell Hardness BlockSpecification: 90-94HRAShape: Ring-shapedMaterial: Hard metalSurface: Shinny finishUniformity: ±0.5HRARoughness: Ra=0.02umDimension: Φ45×8mmWeight: 0.2kg | ![]() | HRC Standard Magnetic Rockwell Hardness BlockSpecification: 60-70HRCShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: Φ50x10mmWeight: 0.2kg |
![]() | HRC Standard Magnetic Rockwell Hardness BlockSpecification: 35-55HRCShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: Φ50×10mmWeight: 0.2kg | ![]() | HRC Standard Magnetic Rockwell Hardness BlockSpecification: 20-30HRCShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: Φ50×10mmWeight: 0.2kg |
![]() | HRC Standard Magnetic Rockwell Hardness BlockSpecification: 60-70HRCShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: 80×30×10mmWeight: 0.2kg | ![]() | HRC Standard Magnetic Rockwell Hardness BlockSpecification: 35-55HRCShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: 80×30×10mmWeight: 0.2kg |
![]() | HRC Standard Magnetic Rockwell Hardness BlockSpecification: 20-30HRCShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCRoughness: Ra=0.02umDimension: 80×30×10mmWeight: 0.2kg | ![]() | HRB Standard Magnetic Rockwell Hardness BlockSpecification: 85-95HRBShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRBRoughness: Ra=0.02umDimension: 80×30×10mmWeight: 0.2kg |
![]() | HRC Standard Rockwell Hardness BlockSpecification: 20-70HRCShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRCDimension: 60×40×10mmWeight: 0.2kg | ![]() | HRA Standard Rockwell Hardness BlockSpecification: 60-70HRAShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRADimension: 60×40×10mmWeight: 0.2kg |
![]() | HRA Standard Rockwell Hardness BlockSpecification: 70-85HRAShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±0.5HRADimension: 60x40x10mmWeight: 0.2kg | ![]() | HRB Standard Rockwell Hardness BlockSpecification: 85-95HRBShape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity:±0.5HRBDimension: 60×40×10mmWeight: 0.2kg |
![]() | HRE Standard Plastic Rockwell Hardness BlockSpecification: 70-94HREShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HREDimension: 60×40×10mmWeight: 0.2kg | ![]() | HRL Standard Plastic Rockwell Hardness BlockSpecification: 100-120HRLShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRLDimension: 60×40×10mmWeight: 0.2kg |
![]() | HRM Standard Plastic Rockwell Hardness BlockSpecification: 85-100HRMShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRMDimension: 60×40×10mmWeight: 0.2kg | ![]() | HRR Standard Plastic Rockwell Hardness BlockSpecification: 114-125HRRShape: RectangularMaterial: CopperSurface: Shinny finishUniformity: ±0.5HRRDimension: 60×40×10mmWeight: 0.2kg |
![]() | HR15N Standard Superficial Rockwell Hardness BlockSpecification: 88-92HR15NShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR15NRoughness: Ra=0.02umDimension:Φ60xΦ1×10mmWeight: 0.2kg | ![]() | HR30N Standard Superficial Rockwell Hardness BlockSpecification: 74-82HR30NShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR30NRoughness: Ra=0.02umDimension: Φ60xΦ10×10mmWeight: 0.2kg |
![]() | HR30N Standard Superficial Rockwell Hardness BlockSpecification: 45-55HR30NShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR30NRoughness: Ra-0.02umDimension: Φ60xΦ10x10mmWeight: 0.2kg | ![]() | HR45N Standard Superficial Rockwell Hardness BlockSpecification: 45-55HR45NShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR45NRoughness: Ra-0.02umDimension: Φ60xΦ10*10mmWeight: 0.2kg |
![]() | HR15T Standard Superficial Rockwell Hardness BlockSpecification: 85-91HR15TShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR15TRoughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HR30T Standard Superficial Rockwell Hardness BlockSpecification: 70-80HR30TShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR30TRoughness: Ra=0.02umDimension:Φ60xΦ10×10mmWeight: 0.2kg |
![]() | HR45T Standard Superficial Rockwell Hardness BlockSpecification: 54-72HR45TShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HR45TRoughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HBW10/3000 Standard Brinell Hardness BlockSpecification: 150-250HBW10/3000Shape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension:Φ90xΦ12x16mmWeight: 0.85kg |
![]() | HBW5/750 Standard Brinell Hardness BlockSpecification: 150-250HBW5/750Shape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW5/750Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg | ![]() | HBW2.5/187.5 Standard Brinell Hardness BlockSpecification: 150-250HBW2.5/187.Shape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW2.5/187.5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg |
![]() | HBW10/1000 Standard Brinell Hardness BlockSpecification: 75-125HBW10/1000Shape: Ring-shapedMaterial: Alloy steell>100HBW)/Aluminum[<100HBW)Surface: Matt finishUniformity: ±2%HBW10/1000Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg | ![]() | HBW5/250 Standard Brinell Hardness BlockSpecification: 75-125HBW5/250Shape: Ring-shapedMaterial: Alloy steel[>100HBW)/Aluminum[<100HBW)Surface: Matt finishUniformity: ±3%HBW5/250Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg |
![]() | HBW2,5/62.5 Standard Brinell Hardness BlockSpecification: 75-125HBW2.5/62.5Shape: Ring-shapedMaterial: Alloy steel (>100HBW)/Aluminum[<100HBW]Surface: Matt finishUniformity: ±3%HBW2,5/62,5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg | ![]() | HBW10/3000 Standard Brinell Hardness BlockSpecification: 250-350HBW10/3000Shape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg |
![]() | HBW5/750 Standard Brinell Hardness BlockSpecification: 250-350HBW5/750Shape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW5/750Roughness: Ra=0.28umDimension:Φ90xΦ12x16mmWeight: 0.85kg | ![]() | HBW2.5/187.5 Standard Brinell Hardness BlockSpecification: 250-350HBW2.5/187Shape: Ring-shapedMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW2.5/187.5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg |
![]() | HBW1/30 Standard Brinelll Hardness BlockSpecification: 150-250HBW1/30Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW1/30Roughness: Ra=0.28umDimension:Φ60xΦ10×10mmWeight: 0.2kg | ![]() | HBW10/3000 Standard BrinelllHardness BlockSpecification: 150-250HBW10/3000Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension:Φ90xΦ12x16mmWeight: 0.85kg |
![]() | HBW10/1500 Standard Brinelll Hardness BlockSpecification: 150-250HBW10/1500Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW10/1500Roughness: Ra=0.28umDimension:Φ90xΦ12x16mmWeight: 0.85kg | ![]() | HBW5/750 Standard Brinelll Hardness BlockSpecification: 150-250HBW5/750Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg |
![]() | HBW2.5/187.5 Standard Brinelll Hardness BlockSpecification: 150-250HBW2.5/187.5Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW2,5/1875Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg | ![]() | HBW10/1500 Standard Brinelll Hardness BlockSpecification: 75-125HBV010/150Shape: Ring-shapedMaterial: Alloy steel [>100HBW)/Aluminum[<100HBW]Surface: Shinny finishUniformity: ±2%HBW10/1500Roughness: Ra=0,28umDimension:Φ90xΦ12×16mmWeight: 0.85kg |
![]() | HBW10/1000 Standard Brinelll Hardness BlockSpecification: 75-125HBW10/1000Shape: Ring-shapedMaterial: Alloy steel [>100HBW)/Aluminum(<100HBW)Surface: Shinny finishUniformity: ±2%HBW10/1000Roughness: Ra=0.28umDimension:Φ90xΦ12x16mmWeight: 0.85kg | ![]() | HBW5/250 Standard Brinelll Hardness BlockSpecification: 75-125HBW5/250Shape: Ring-shapedMaterial: Alloy steel [>100HBW)/Aluminum[<100HBW)Surface: Shinny finishUniformity: ±3%HBW5/250Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg |
![]() | HBW2.5/62.5 Standard Brinelll Hardness BlockSpecification: 75-125HBW2.5/62.5Shape: Ring-shapedMaterial: Alloy steel [>100HBW)/Aluminum[<100HBW]Surface: Shinny finishUniformity: ±3%HBW2.5/62.5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg | ![]() | HBW10/3000 Standard Brinelll Hardness BlockSpecification: 250-350HBW10/3000Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension:Φ90xΦ12x16mmWeight: 0.85kg |
![]() | HBW5/750 Standard Brinelll Hardness BlockSpecification: 250-350HBW5/750Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW5/750Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg | ![]() | HBW2.5/187.5 Standard Brinelll Hardness BlockSpecification: 250-350HBW2,5/187.5Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HBW2,5/187.5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg |
![]() | HBW10/1000 Standard Brinelll Hardness BlockSpecification: 30-65HBW10/1000Shape: Ring-shapedMaterial: AluminumSurface: Shinny finishUniformity: ±2%HBW10/1000Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg | ![]() | HBW5/250 Standard Brinelll Hardness BlockSpecification: 30-65HBW5/250Shape: Ring-shapedMaterial: AluminumSurface: Shinny finishUniformity: ±3%HBW5/250Roughness: Ra=0.28umDimension: Φ64xΦ10x10mmWeight: 0.85kg |
![]() | HBW2.5/62.5 Standard Brinelll Hardness BlockSpecification: 30-65HBW2.5/62.5Shape: Ring-shapedMaterial: AluminumSurface: Shinny finishUniformity: ±3%HBW2.5/62.5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight:0.85kg | ![]() | HBW10/1000 Standard Brinelll Hardness BlockSpecification: 30-65HBW10/1000Shape: RectangularMaterial: AluminumSurface: Shinny finishUniformity: ±2%HBW10/1000Roughness: Ra=0.28umDimension:Φ90xΦ12×16mmWeight: 0.85kg |
![]() | HBW5/250 Standard Brinelll Hardness BlockSpecification: 30-65HBW5/250Shape: RectangularMaterial: AluminumSurface: Shinny finishUniformity: ±3%HBW5/250Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg | ![]() | HBW2.5/62.5 Standard Brinelll Hardness BlockSpecification: 30-65HBW2.5/62.5Shape: RectangularMaterial: AluminumSurface: Shinny finishUniformity: ±3%HBW2.5/62.5Roughness: Ra=0.28umDimension:Φ64xΦ10×10mmWeight: 0.85kg |
![]() | HBW10/3000 Standard Brinelll Hardness BlockSpecification: 150-600HBW10/3000Shape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension: 100×80×16mmWeight: 0.85kg | ![]() | HBW5/750 Standard Brinelll Hardness BlockSpecification: 150-600HBW5/750Shape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW5/750Roughness: Ra=0.28umDimension: 100x80×16mmWeight: 0.85kg |
![]() | HBW10/1000 Standard Brinelll Hardness BlockSpecification: 75-125HBW10/1000Shape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW10/1000Roughness: Ra=0,28umDimension: 100×80×16mmWeight: 0.85kg | ![]() | HBS5/750 Hammer type Brinell StripSpecification: 175-225HBS5/750Shape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW5/750Roughness: Ra=0.28umDimension: 12x12x150mmWeight: 0.85kg |
![]() | HBS10/3000 Portable Brinell Hardness BlockSpecification: 150-250HBS10/3000Shape: RectangularMaterial: Alloy steelSurface: Matt finishUniformity: ±2%HBW10/3000Roughness: Ra=0.28umDimension: 75×75×22mmWeight: 0.85kg | ![]() | HWA Standard Webster Hardness BlockSpecification: 8-12HWAShape: RectangularMaterial: AluminumSurface: Matt finishUniformity: ±0.5HWARoughness: Ra=0.02umDimension: 25×150×1.5mmWeight: 0.85kg |
![]() | HWA Standard Webster Hardness BlockSpecification: 14-18HWAShape: RectangularMaterial: AluminumSurface: Matt finishUniformity: ±0,5HWARoughness: Ra=0,02umDimension: 25×150×1.5mmWeight: 0.85kg | ![]() | HBa Standard Barcol Hardness BlockSpecification: 82-88HBaShape: Ring-shapedMaterial: AluminumSurface: Matt finishUniformity: ±0,5HBaRoughness: Ra=0.02umDimension: @29×1mmWeight: 0.85kg |
![]() | HBa Standard Barcol Hardness BlockSpecification: 42-55HBaShape: Ring-shapedMaterial: AluminumSurface: Matt finishUniformity: ±0.5HBaRoughness: Ra=0,02umDimension:Φ29×1mmWeight: 0.85kg | ![]() | HA Shore Hardness BlockSpecification: 7 pcsShape: SquareMaterial: RubberSurface: Matt finishUniformity: ±1HARoughness: Ra=0.02umDimension: 50x50×7mmWeight: 0.15kg |
![]() | HA Shore Hardness BlockSpecification: 3 pcsShape: SquareMaterial: RubberSurface: Matt finishUniformity: ±1HARoughness: Ra=0.02umDimension: 50×50×7mmWeight: 0.05kg | ![]() | HV3 Standard Macro Vickers Hardness BlockSpecification: 700-800HV3Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV3Roughness: Ra=0.02umDimension:Φ60xΦ10×10mmWeight: 0.2kg |
![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 700-800HV5Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HV10 Standard Macro Vickers Hardness BlockSpecification: 700-800HV10Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV10Roughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg |
![]() | HV30 Standard Macro Vickers Hardness BlockSpecification: 700-800HV30Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV30Roughness: Ra=0.02umDimension:Φ60xΦ10×10mmWeight: 0.2kg | ![]() | HV50 Standard Macro Vickers Hardness BlockSpecification: 700-800HV50Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV50Roughness: Ra=0,02umDimension: Φ60xΦ10x10mmWeight: 0.2kg |
![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 400-600HV5Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension:Φ60xΦ10×10mmWeight: 0.2kg | ![]() | HV10 Standard Macro Vickers Hardness BlockSpecification: 400-600HV10Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV10Roughness: Ra=0,02umDimension:Φ60×Φ10×10mmWeight: 0.2kg |
![]() | HV30 Standard Macro Vickers Hardness BlockSpecification: 400-600HV30Shape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV30Roughness: Ra=0.02umDimension:Φ60×Φ10×10mmWeight: 0.2kg | ![]() | HV5 Standard Macro vickers Hardness BlockSpecification: 175-225HV5Shape: Ring-shapedMaterial: Alloy steel(>180HV5)or Aluminum(<180HV5)Surface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0,02umDimension:Φ60×Φ10×10mmWeight: 0.2kg |
![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 800-850HV5Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg | ![]() | HV3 Standard Macro Vickers Hardness BlockSpecification: 700-800HV3Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV3Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg |
![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 700-800HV5Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension: 60x40×10mmWeight: 0.2kg | ![]() | HV10 Standard Macro Vickers Hardness BlockSpecification: 700-800HV10Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV10Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg |
![]() | HV30 Standard Macro Vickers Hardness BlockSpecification: 700-800HV30Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV30Roughness: Ra=0.02umDimension: 60x40×10mmWeight: 0.2kg | ![]() | HV50 Standard Macro Vickers Hardness BlockSpecification: 700-800HV50Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV50Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg |
![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 400-600HV5Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg | ![]() | HV10 Standard Macro Vickers Hardness BlockSpecification: 400-600HV10Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV10Roughness: Ra=002umDimension: 60x40×10mmWeight: 0.2kg |
![]() | HV30 Standard Macro Vickers Hardness BlockSpecification: 400-600HV30Shape: RectangularMaterial: Alloy steelSurface: Shinny finishUniformity: ±2%HV30Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg | ![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 175-225HV5Shape: RectangularMaterial: Alloy steell>180HV5)or Aluminum[<180HV5)Surface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg |
![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 75-150HV5Shape: RectangularMaterial: AluminumSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg | ![]() | HV5 Standard Macro Vickers Hardness BlockSpecification: 60-70HV5Shape: RectangularMaterial: AluminumSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension: 60×40×10mmWeight: 0.2kg |
![]() | HV5 Macro Vickers Hardness BlockSpecification: 1300-1500HV5Shape: Ring-shapedMaterial: Hard metalSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension:Φ45×8mmWeight: 0.2kg | ![]() | HV5 Macro Vickers Hardness BlockSpecification: 1500-1700HV5Shape: Ring-shapedMaterial: Hard metalSurface: Shinny finishUniformity: ±3%HV5Roughness: Ra=0.02umDimension:Φ45×8mmWeight:0.2kg |
![]() | HRC Ultrasonic Hardness BlockSpecification: 60-70HRCShape: Ring-shapedMaterial: Alloy steelSurface: Shinny finishUniformity: ±0.5HRCRoughness:Ra=0.02umDimension:Φ90×16mmWeight:0.85kg | ![]() | HV5 Ultrasonic Hardness Blockpecification: 700-800HV5Shape: Ring-shapedMaterial: Hard metalSurface: Shinny finishUniformity:±3%HV5Roughness:Ra=0.02umDimension:Φ90×16mmWeight:0.85kg |
![]() | HV1 Standard Micro Vickers Hardness BlockSpecification: 800-850HV1Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity:±3%HV1Roughness: Ra=0.02umDimension: 25×25×8mmWeight: 0.05kg | ![]() | HV1 Standard Micro Vickers Hardness BlockSpecification: 700-800HV1Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV1Roughness: Ra=0,02umDimension: 25×25×8mmWeight: 0.05kg |
![]() | HV0.5 Standard Micro Vickers Hardness BlockSpecification: 700-800HV0.5Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV0.5Roughness: Ra=0.02umDimension: 25×25×8mmWeight: 0.05kg | ![]() | HV0.3 Standard Micro Vickers Hardness BlockSpecification: 700-800HV0.3Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV0.3Roughness: Ra=0.02umDimension: 25x25×8mmWeight: 0.05kg |
![]() | HV0.2 Standard Micro Vickers Hardness BlockSpecification: 700-800HV0.2Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV0.2Roughness: Ra=0.02umDimension: 25×25×8mmWeight: 0.05kg | ![]() | HV0.2 Standard Micro Vickers Hardness BlockSpecification: 400-600HV0.2Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HVO.2Roughness: Ra=0,02umDimension: 25×25×8mmWeight: 0.05kg |
![]() | HV0.1 Standard Micro Vickers Hardness BlockSpecification: 400-600HV01Shape: SquareMaterial: Alloy steelSurface: Shinny finishUniformity: ±3%HV0.1Roughness: Ra=0.02umDimension: 25×25×8mmWeight: 0.05kg | ![]() | HV0.1 Standard Micro Vickers Hardness BlockSpecification: 175-225HV0.1Shape: SquareMaterial: Alloy steel[>180HV0.1)or Aluminum(<180HV0.1)Surface: Shinny finishUniformity: ±3%HV0.1Roughness: Ra=0.02umDimension: 25×25×8mmWeight: 0.05kg |
![]() | HV0.05 Standard Micro Vickers Hardness BlockSpecification: 175-225HV0.05Shape: SquareMaterial: Alloy steell>180HV0.05)or Aluminum[<180HV0,05)Surface: Shinny finishUniformity: ±3%HV0.05Roughness: Ra=0.02umDimension: 25x25×8mmWeight: 0.05kg | ![]() | HV0,1 Standard Micro Vickers Hardness BlockSpecification: 75-150HV0,1Shape: SquareMaterial: AluminumSurface: Shinny finishUniformity: ±3%HV0.1Roughness: Ra=0,02umDimension: 25×25×8mmWeight: 0.05kg |
