uVicky-10/30/50AI Intelligent Automatic Macro Vickers Hardness Tester
Scan QR
Scan QR
Video Demonstration
Product Features & Applications
Product Features:
- Built-in light source, camera, focusing device, and switching force mechanism.
- Automatic hardness value measurement without manual positioning, ensuring high measurement accuracy.
- New algorithm can detect indentations on non-smooth or scratched surfaces.
- Multi-station precision automatic turret.
- HV/HK indenters, multiple objective lens configurations.
- Ultra-high precision X/Y stage, repeat positioning accuracy: 1 micron, maximum travel range up to 200 mm.
- Automatic Z-axis control with optical cross guide rail lifting mechanism. Z-axis movement step size: 0.04
Product Applications:
- Metal material processing and manufacturing industry.
- Used for testing the hardness of metal components to ensure they meet production standards and design requirements. It can also measure the hardness of welded areas on metal materials to evaluate their quality and determine whether the weld quality is satisfactory, thereby ensuring the reliability of welded structures.
- Mechanical manufacturing field.
- This hardness tester can be used to measure the hardness of various mechanical parts (such as gears, shafts, molds, etc.) to ensure the parts’ wear resistance, strength, and service life.
- Automotive manufacturing and parts production industry.
- Evaluates the effectiveness of surface hardening treatments (such as carburizing, nitriding, quenching, etc.) on automotive parts, measures the depth and hardness of the hardened layer, ensuring that the parts have good surface wear resistance and fatigue strength.
- Aerospace field.
- Used to measure the hardness of aerospace engine blades, spacecraft components, etc., ensuring they meet the requirements for high strength, light weight, and high reliability.
Technical Specifications
| Model | uVicky-10AI | uVicky-30AI | uVicky-50AI |
| Load range (main load) | 0.1-10 kgf | 0.3-30 kgf | 0.5-50 kgf |
| Automatic load switching | Yes | Yes | Yes |
| Vickers capability | Yes | Yes | Yes |
| Knoop capability | Yes | / | / |
| XY stage | Automatic | Automatic | Automatic |
| XY stage size (mm) | 150x150 | 150x150 | 150x150 |
| XY stage max. travel (mm) | 50x50 | 50x50 | 50x50 |
| XY stage repeatability (μm) | 1 | 1 | 1 |
| Test height (mm) | 160 | 160 | 160 |
| Test throat depth (mm) | 170 | 170 | 170 |
| Motorized dual-axis | Yes | Yes | Yes |
| Z-axis step size (μm) | 0.08 | 0.08 | 0.08 |
| Motorized turret | Yes | Yes | Yes |
| Turret positions | 3 (6) | 3 (6) | 3 (6) |
| Weight (kg) | 45 | 45 | 45 |
| Dimensions L*W*H (mm) (without PC) | 450*205*650 | 450*205*650 | 450*205*650 |
| Objectives | 10X,40X (2.5X,5X,20X,50X) | 10X,20X (2.5X,5X,40X,50X) | 10X,20X (2.5X,5X,40X,50X) |
| Evaluation camera resolution | 12 MP | 12 MP | 12 MP |
| Overview camera | Optional | Optional | Optional |
| Overview camera sample max. size (mm) | 40*30 | 40*30 | 40*30 |
| Overview camera resolution | 12 MP | 12 MP | 12 MP |
| Automatic illumination | Yes | Yes | Yes |
| Stage lighting | Optional | Optional | Optional |
| Laser guide | Optional | Optional | Optional |
| Automatic hardness value measurement | Yes | Yes | Yes |
| CHD measurement | Yes | Yes | Yes |
| Edge detection | Optional | Optional | Optional |
| Mapping module | Optional | Optional | Optional |
| Welding module | Optional | Optional | Optional |
| Kc fracture measurement | Yes | Yes | Yes |
| Report editing | Yes | Yes | Yes |
| Data export | Yes | Yes | Yes |
| OS | Windows 10 | Windows 10 | Windows 10 |
| WiFi | Yes | Yes | Yes |
| Bluetooth | Optional | Optional | Optional |
Standard Configuration
| Name | Quantity | Photo |
| Machine main body | 1 set | |
| Computer | 1 set | ![]() |
| Automatic XY stage | 1 pc | ![]() |
| Adjusting screws | 4 pcs | ![]() |
| Vickers hardness block | 2 pcs | ![]() |
| Spare fuse (2A) | 2 pcs | ![]() |
| Graduator | 1 pc | ![]() |
| Dust cover | 1 pc | ![]() |
| Power cord | 1 pc | ![]() |
| Hex wrench (2.5 mm) | 1 pc | ![]() |
| USB cable | 1 pc | ![]() |
| Flat jaw clamping stage | 1 pc | ![]() |
| Thin plate clamping stage | 1 pc | ![]() |
| Fine wire clamping stage | 1 pc | ![]() |
| Product certificate | 1 copy | ![]() |
| Warranty card | 1 copy | ![]() |
| Instruction manual | 1 copy | ![]() |
Latest Products
Our newest precision measurement solutions
- eThick-1280 Electromagnetic Ultrasonic Thickness Gauge
- iStereo-205 Stereo Microscope
- SPM-200D Dual-probe Roughness and Profile Measuring Machine
- iBrin-3000CL Digital Brinell Hardness Tester
- Fast Coordinate Measuring Machine
- MS-1336 Digital Light Meter
- MS-890 2000 counts manual range digital multimeter
- MS-4105A Digital Ground Resistance Tester
- MS-480C Milliohm Meter
- MS-107 Solar Radiation Measuring Instrument
Last updated: 2026-05-06
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-3.jpg)
-1-300x233.jpg)
-1.jpg)
-e1776752420732-300x132.jpg)
-2.jpg)
-2.jpg)
-2-300x247.jpg)
-1.jpg)
-300x175.jpg)
.jpg)
-300x180.jpg)
-300x244.jpg)
.jpg)
-221x300.jpg)
-222x300.jpg)
-213x300.jpg)



